
Two thousand submissions were received through State Farm Neighborhood Assist®, a crowd-sourced philanthropic program that empowers communities to identify issues in their neighborhoods. The State Farm Review Committee selected the top 200 finalists. From Aug. 14, 2019 through Aug. 23, 2019, U.S. residents who are 18 and older with a valid email address can vote for their favorite cause at www.neighborhoodassist.com to help bring a $25,000 grant to each of the top 40 vote-getters. The following 10 Florida causes made the top 200:
Organization | City – County | URL |
New Horizons of Southwest Florida | Lee and Collier County | https://www.neighborhoodassist.com/entry/2023926 |
Showering Love Inc. | Broward County | https://www.neighborhoodassist.com/entry/2023945 |
Pregnancy Care Center of Plant City | Plant City | https://www.neighborhoodassist.com/entry/2024186 |
Kids In Distress Inc. | Fort Lauderdale | https://www.neighborhoodassist.com/entry/2024204 |
Circle of Love Ministries | North Miami | https://www.neighborhoodassist.com/entry/2024208 |
United Way of Citrus County | Citrus County | https://www.neighborhoodassist.com/entry/2024212 |
The Twig Cares Inc | Venice | https://www.neighborhoodassist.com/entry/2024564 |
Feeding Tampa Bay | Tampa | https://www.neighborhoodassist.com/entry/2024574 |
Central Florida Health Care, Inc. | Winter Haven | https://www.neighborhoodassist.com/entry/2023334 |
Operation Homefront | Jacksonville | https://www.neighborhoodassist.com/entry/2023596 |
The 200 causes have until Aug. 23, 2019 at 11:59pm ET to rally votes and anyone voting is allowed up to 10 votes per day. Voters can use them all on one cause, or spread them out in any way among multiple causes. On September 25, the top 40 vote-receiving causes will be announced at www.neighborhoodassist.com and a $25,000 grant will be awarded to each of the nonprofits. For a complete list of the top 200 causes or to vote for a cause, go to www.neighborhoodassist.com starting on August 14, 2019 at 12:01 AM (ET).